產(chǎn)品中心
專業(yè)的致力于功率半導(dǎo)體模塊設(shè)計(jì)、制造與系統(tǒng)應(yīng)用
Configuration | Feature | V CES(V) | IC(A) | Product | VCE(sat)(V) | VF(V) | Product Status |
---|---|---|---|---|---|---|---|
3-level | 650 | 400 | TLW400M07S1PS | 1.35 | 1.45 | Available | |
1200 | 225 | TLW225M120S1PS | 2.10 | 1.70 | Available | ||
1200 | 225 | TLW225M120S1PC | 2.10 | 1.80 | Developing | ||
1200 | 225 | TLW225M120S1P | 2.10 | 1.80 | Available | ||
950 | 400 | TLW400M100S1PC | 1.40 | 2.33 | Developing | ||
950 | 400 | TLW400M100S1P | 1.40 | 2.33 | Developing | ||
950 | 200 | TLW200M100S1P | 1.30 | 1.70 | Developing | ||
650 | 400 | TLW400M07S1P | 1.20 | 1.50 | Developing |
合肥中恒微半導(dǎo)體有限公司