Product
Power semiconductor device is dedicated to the design of modules
Configuration | Feature | V CES(V) | IC(A) | Product | VCE(sat)(V) | VF(V) | Product Status |
---|---|---|---|---|---|---|---|
six-pack | 750 | 660 | 6K660M08A1PF | 1.40 | 1.75 | Available | |
750 | 550 | 6K550M08A1PF | 1.40 | 1.75 | Available | ||
750 | 400 | 6K400M08A1PF | 1.40 | 1.75 | Available | ||
750 | 300 | 6K300M08A1PF | 1.40 | 1.75 | Available | ||
650 | 400 | 6K400M07A1PF | 1.55 | 1.60 | Available | ||
650 | 300 | 6K300M07A1P | 1.55 | 1.60 | Available | ||
650 | 400 | 6K400M07A1P | 1.50 | 1.70 | Available | ||
650 | 550 | 6K550M07A1P | 1.55 | 1.60 | Available | ||
750 | 300 | 6K300M08A1P | 1.40 | 1.75 | Available | ||
750 | 400 | 6K400M08A1P | 1.40 | 1.75 | Available | ||
750 | 550 | 6K550M08A1P | 1.40 | 1.75 | Available | ||
1200 | 200 | 6K200M120A1P | 1.70 | 1.80 | Available | ||
1200 | 300 | 6K300M120A1P | 1.70 | 1.80 | Available |
Hefei Cpower Technology., Ltd.