Product
Power semiconductor device is dedicated to the design of modules
Configuration | Feature | V CES(V) | IC(A) | Product | VCE(sat)(V) | VF(V) | Product Status |
---|---|---|---|---|---|---|---|
Half Bridge | High Speed | 1200 | 50 | 2A50ZF120S1P | 3.10 | 2.10 | Available |
High Speed | 1200 | 75 | 2A75ZF120S1P | 3.10 | 1.90 | Available | |
High Speed | 1200 | 100 | 2A100ZF120S1P | 3.10 | 1.90 | Available | |
Low Speed | 1200 | 75 | 2A75ZL120S1P | 1.95 | 2.2 | Available | |
Low Speed | 1200 | 150 | 2A150ZL120S1P | 1.95 | 1.70 | Available | |
Low Speed | 1200 | 100 | 2A100ZL120S1P | 1.95 | 1.80 | Available |
Hefei Cpower Technology., Ltd.