Product
Power semiconductor device is dedicated to the design of modules
Configuration | Feature | V CES(V) | IC(A) | Product | VCE(sat)(V) | VF(V) | Product Status |
---|---|---|---|---|---|---|---|
PIM | 1200 | 25 | PMC25T120S1P_T3 | 1.75 | 1.90 | Available | |
1200 | 35 | PMC35T120S1P_T3 | 1.75 | 1.90 | Available | ||
1200 | 40 | PMC40T120S1P_T3 | 1.75 | 1.90 | Available | ||
1200 | 35 | PMC35T120S1P_T4 | 1.75 | 1.90 | Available | ||
1200 | 40 | PMC40T120S1P_T4 | 1.75 | 1.90 | Available | ||
1200 | 50 | PMC50M120S1P_T4 | 1.70 | 1.70 | Available | ||
1200 | 40 | PMC40ZL120S1P_T4 | 1.95 | 1.75 | Available | ||
1200 | 50 | PMC50ZL120S1P_T3 | 1.95 | 1.75 | Available | ||
1200 | 50 | PMC50ZL120S1P_T4 | 1.95 | 1.75 | Available | ||
1200 | 25 | PMC25ZL120S1P_T3 | 1.85 | 1.75 | Available |
Hefei Cpower Technology., Ltd.