Product
Power semiconductor device is dedicated to the design of modules
Configuration | Feature | V CES(V) | IC(A) | Product | VCE(sat)(V) | VF(V) | Product Status |
---|---|---|---|---|---|---|---|
six-pack | 650 | 600 | 6H600M07A1E | 1.30 | 1.65 | Available | |
650 | 770 | 6H770M07A1E | 1.30 | 1.65 | Available | ||
650 | 820 | 6H820M07A1E | 1.30 | 1.65 | Available | ||
750 | 660 | 6H660M08A1E | 1.35 | 1.70 | Available | ||
750 | 770 | 6H770M08A1E | 1.35 | 1.70 | Available | ||
750 | 820 | 6H820M08A1E | 1.35 | 1.70 | Available | ||
1200 | 380 | 6H380M120A1E | 1.70 | 1.90 | Developing | ||
1200 | 450 | 6H450M120A1E | 1.70 | 1.90 | Developing |
Hefei Cpower Technology., Ltd.