Product
Power semiconductor device is dedicated to the design of modules
Configuration | Feature | V CES(V) | IC(A) | Product | VCE(sat)(V) | VF(V) | Product Status |
---|---|---|---|---|---|---|---|
Half Bridge | Standard | 650 | 300 | 2B300M07S1P | 1.70 | 1.90 | Available |
Standard | 650 | 450 | 2B450M07S1P | 1.70 | 1.90 | Available | |
Standard | 1200 | 150 | 2B150M120S1P | 1.70 | 1.80 | Available | |
Standard | 1200 | 200 | 2B200M120S1P | 1.70 | 1.80 | Available | |
Standard | 1200 | 300 | 2B300M120S1P | 1.70 | 1.80 | Available | |
Standard | 1200 | 400 | 2B400M120S1P | 1.70 | 1.80 | Available | |
Standard | 1200 | 450 | 2B450M120S1P | 1.70 | 1.80 | Available | |
Standard | 1200 | 600 | 2B600M120S1P | 1.70 | 1.80 | Available | |
1200 | 800 | 2B800M120S1P | 1.70 | 1.70 | |||
High Speed | 1200 | 100 | 2B100ZF120S1P | 3.10 | 1.90 | Available | |
High Speed | 1200 | 150 | 2B150ZF120S1P | 3.10 | 1.90 | Available | |
High Speed | 1200 | 200 | 2B200ZF120S1P | 3.10 | 1.90 | Available | |
High Speed | 1200 | 300 | 2B300ZF120S1P | 3.10 | 1.90 | Available | |
Low Speed | 1200 | 200 | 2B200ZL120S1P | 1.90 | 1.90 | Available | |
Low Speed | 1200 | 300 | 2B300ZL120S1P | 1.90 | 1.90 | Available | |
1200 | 200 | 2B200MF120S1P | 2.00 | 1.70 | Available | ||
1200 | 300 | 2B300MF120S1P | 2.00 | 1.70 | Available | ||
Chopper Low | Standard | 1200 | 150 | CLB150M120S1P | 1.70 | 1.80 | Available |
Standard | 1200 | 300 | CLB300M120S1P | 1.70 | 1.80 | Available |
Hefei Cpower Technology., Ltd.